Shop | Unit No | 28 Jan 2025 (CNY Eve) |
29 Jan 2025 (CNY) |
30 Jan 2025 (CNY) |
Auntie Anne’s | #B1-18 | |||
Bee Cheng Hiang | #B1-26 | 10am to 6pm | Closed | Closed |
Bengawan Solo | #B1-28 | 10am to 6pm | Closed | Closed |
BreadTalk | #B1-29 | 9.30am to 9pm | 12pm to 9pm | 10am to 10pm |
Burger King | #B1-14/14A | |||
CARS | B2 Carpark | |||
CHICHA San Chen | #B1-10 | 11am to 10pm | 11am to 10pm | 11am to 10pm |
Chicken Hotpot | #B1-34 | 10.30am to 10.30pm | Closed | Closed |
CocoCane | #B1-44 | 10am to 5.30pm | Closed | 12pm to 9pm |
Cold Storage | #B1-25 | 7.30am to 9pm | 8am to 10pm | 8am to 10pm |
Crave | #B1-02/03 | |||
D’Laksa | #B1-46 | 10am to 10pm | 10am to 10pm | 10am to 10pm |
Eastern Rice Dumpling | #B1-37 | 9am to 4pm | Closed | Closed |
EAT. | #B1-40 | 8am to 5pm | Closed | 8am to 10pm |
Eat 3 Bowls | #B1-17 | |||
Eu Yan Sang | #B1-31 | 10am to 5.30pm | Closed | Closed |
Famous Amos | #B1-19 | 10am to 5pm | 11am to 9pm | 11am to 9pm |
Four Leaves | #B1-27 | 9am to 5pm | Closed | Closed |
Fruitbox | #B1-36 | 9am to 3pm | Closed | Closed till 31 Jan |
Guardian Health & Beauty | #B1-11 | 10am to 8pm | 10am to 8pm | 10am to 10pm |
Hockhua Tonic | #B1-24 | 9am to 4pm | Closed | Closed till 31 Jan |
iGen Mobile & Accessories | #B1-20 | 11am to 4pm | Closed | Closed till 4 Feb |
Kawaii Nails | #B1-32/33 | 11am to 3pm | Closed | Closed till 2 Feb |
KFC | #B1-15 | 7am to 10pm | 7am to 10pm | 7am to 10pm |
Kim Able Household | #B1-07 | 10am to 6pm | Closed | 10am to 6pm |
Koryo Mart | #B1-05 | 10am to 10pm | Closed | 10am to 10pm |
LAC Nutrition for Life | #B1-30 | |||
LiHO TEA | #B1-43 | |||
McDonald’s | #B1-12/13 | 7am to 11pm | 7am to 11pm | 7am to 11pm |
Nine Fresh Desserts Taiwan | #B1-41 | |||
OGAWA | #B1-23 | 10.30am to 4pm | Closed | 12pm to 8pm |
OSIM | #B1-21 / 22 | 10.30am to 4.30pm | 11am to 8pm | 10.30am to 10pm |
PastaGo | #B1-50 | |||
Pepper Lunch | #B1-01 | 10am to 3pm | Closed | Closed |
Pezzo | #B1-02/03 | |||
Pizza Hut | #B1-15 | 11am to 10pm | 11am to 10pm | 11am to 10pm |
rrooll | #B1-18 | 11.30am to 9.45pm | 11.30am to 9.45pm | |
Singtel | #B1-08 | |||
Shihlin Taiwan Street Snacks | #B1-51 | Closed | Closed | Closed |
Souperstar | #B1-39 | 9am to 9.30pm | Closed | Closed |
Standard Photo | #B1-04 | 10.30am to 4pm | Closed | Closed |
StarHub Exclusive Partner | #B1-09 | Closed | Closed | Closed |
Stuff’d | #B1-02/03 | 10.30am to 6pm | 10.30am to 9.45pm | 10.30am to 9.45pm |
Swensen’s | #B1-16 | |||
TheJellyHearts | #B1-49 | |||
Tiong Bahru Jian Bo Shui Kueh | #B1-38 | 6.30am to 3pm | Closed | 6.30am to 5pm |
Tip Top Curry Puff | #B1-45 | 8am to 3pm | 10.30am to 8pm | 10.30am to 8pm |
Toast Box | #B1-35 | 7.30am to 5pm | 9am to 7pm | 9am to 7pm |
Tori-Q | #B1-47/48 | 10.30am to 6pm | Closed | Closed |
Valu$ | #B1-06 | |||
Wok Hey | #B1-42 | 9.30am to 3pm | Closed | 10.30am to 9.45pm |
Directory:
Shop | Unit No | 28 Jan 2025 (CNY Eve) |
29 Jan 2025 (CNY) |
30 Jan 2025 (CNY) |
7-Eleven | #01-29 | Open 24 hrs | Open 24 hrs | Open 24 hrs |
Annabella Patisserie | #01-22 | 10am to 10pm | Closed | 10am to 10pm |
Bata | #01-31 | |||
Beard Papa’s | #01-37A | 10am to 3pm | Closed | Closed |
Bonchon | #01-14/15 | 11am to 3pm | Closed | Closed |
Boon Tong Kee | #01-34 | Closed | Closed | 11am to 8.25pm |
Bossini | #01-33 | 9.30am to 6.30pm | Closed | 12pm to 9pm |
Cedele | #01-43 | |||
Echo | #01-41 | 10am to 4.30pm | Closed | Closed till 31 Jan |
Emicakes | #01-05 | 10am to 5pm | 10am to 3pm | 10am to 5pm |
Genki Sushi | #01-12 | 11am to 3pm | Closed | 11am to 10pm |
Giordano | #01-30 | 9.30am to 9pm | 11am to 9pm | 10am to 10pm |
Goldheart | #01-44 | 11am to 3.30pm | Closed | Closed |
Ho Bee Goldsmith & Jewellery | #01-03 | 10am to 3pm | Closed | Closed till 1 Feb |
Ichiban Sushi | #01-13 | 11.30am to 4.30pm | 11.30am to 9.30pm | 11.30am to 9.30pm |
iORA | #01-10 | 9.30am to 5pm | Closed | Closed |
iStudio / Apple Premium Reseller | #01-49 | 10am to 5pm | Closed | Closed |
Kenangan Coffee | #01-01 | 7.30am to 10pm | 7.30am to 10pm | 7.30am to 10pm |
KOI | #01-19 | 10.30am to 5pm | 12pm to 9pm | 12pm to 9pm |
Krispy Kreme | #01-46 | 11am to 5pm | 11am to 9pm | 11am to 9pm |
llao llao | #01-46A | 11am to 5pm | 11am to 9pm | 11am to 9pm |
M1 Shop | #01-11 | 11am to 4pm | Closed | Closed |
Maki-San | #01-45 | 10am to 4.30pm | 10am to 9.30pm | 10am to 9.30pm |
MINISO | #01-38/39/40 | 10am to 5pm | Closed | 10am to 10pm |
MoneyMax Jewellery | #01-04 | 10am to 2pm | Closed | Closed |
Mos Burger | #01-09 | 8am to 10.30pm | 8am to 10.30pm | 8am to 10.30pm |
Mr Bean | #01-28 | |||
novita | #01-51 | |||
Nuodle | #01-36 | 11am to 3pm | 11am to 10pm | 11am to 10pm |
Old Chang Kee | #01-27 | 9am to 5pm | 11am to 9pm | 11am to 9pm |
OWNDAYS | #01-21 | 11am to 6pm | Closed | Closed |
Poh Heng | #01-02 | 11am to 5pm | Closed | Closed |
Polar Puffs & Cakes | #01-26 | 10am to 4pm | Closed | Closed |
Sally’s | #01-25 | 7am to 5pm | 12am to 8pm | 7am to 3am |
Shiok Burger | #01-36 | 10am to 10pm | 10am to 10pm | 10am to 10pm |
SK Jewellery | #01-42 | 11am to 5pm | Closed | 11am to 9.30pm |
Skechers | #01-48 | 10am to 5pm | Closed | 10.30am to 10pm |
Smiggle | #01-16 | 11am to 9.30pm | 11am to 9.30pm | 11am to 9.30pm |
Starbucks | #01-06 | 7.30am to 10.30pm | 7.30am to 10.30pm | 7.30am to 10.30pm |
Subway | #01-20 | 8am to 10pm | 8am to 5pm | 11am to 7pm |
The Body Shop | #01-18 | |||
The Coffee Bean & Tea Leaf | #01-23 | Open 24 hrs | Open 24 hrs | Open 24 hrs |
THEFACESHOP – Nature Collection | #01-17 | 10am to 5pm | Closed | Closed |
Tuk Tuk Cha Treasures | #01-47 | 11.30am to 3pm | 11am to 9pm | 11am to 9pm |
umisushi | #01-24 | 10am to 5.30pm | 11am to 8pm | 10am to 11pm |
Van Heusen / The Belt Shop | #01-32 | 10.30am to 5pm | Closed | Closed |
Ya Kun Kaya Toast | #01-37 | 7am to 2.30pm | Closed | 8.30am to 3.30pm |
Yishion | #01-50 | 10am to 7pm | 12pm to 9pm | 10am to 10pm |
Yoshinoya | #01-35 |
Shop | Unit No | 28 Jan 2025 (CNY Eve) |
29 Jan 2025 (CNY) |
30 Jan 2025 (CNY) |
Ajisen Ramen | #02-38 | 11am to 4pm | 11am to 10pm | 11am to 10pm |
BEGA | #02-02 | |||
Beijing Language School | #02-18A | Closed | Closed | Closed till 31 Jan |
Capitol Optical | #02-25 | Closed | Closed | Closed |
Cheris | #02-45 | 11am to 9.30pm | Closed | Closed till 1 Feb |
Comfort Sole | #02-46 | 10.30am to 5pm | Closed | 10.30am to 9pm |
Cotton On | #02-21/22 | 10am to 10pm | 10am to 10pm | 10am to 10pm |
CR Group | #02-42 | 10am to 3pm | Closed | Closed |
D&C (Design & Comfort) | #02-15 | 10.30am to 5pm | Closed | Closed |
Coconut Queen | #02-41 | 10am to 4.30pm | Closed | Closed |
Din Tai Fung | #02-11/12/13 | 11am to 3pm | 11am to 9pm | 11am to 9pm |
DMK | #02-46 | 11am to 6pm | Closed | Closed |
Encik Tan | #02-29 | 9.30am to 4.30pm | Closed | Closed |
Eu Yan Sang TCM Clinic | #02-34 | Closed | Closed | Closed |
Everbest | #02-01 | |||
Gong Cha | #02-41 | 10am to 4.30pm | Closed | Closed |
Happy Walker | #02-07 | 10.30am to 1pm | Closed | Closed |
HELEN | #02-47 | 11am to 3pm | Closed | Closed |
Hong Leong Finance Ltd | #02-35 | |||
Hooga | #02-10 | 11am to 4pm | Closed | Closed |
Japan Home | #02-18 | 9am to 6pm | 11am to 8pm | 11am to 8pm |
Jean Accessories | #02-49 | 10.30am to 5pm | Closed | Closed |
m)phosis | #02-03 | 11am to 5pm | Closed | Closed |
Mavis Tutorial Centre | #02-56 | Closed | Closed | Closed |
Milan Shokudo | #02-39 | 11am to 10pm | 11am to 10pm | 11am to 10pm |
Mister Minit | #02-17 | |||
Moley Apparels | #02-23 | 10.30am to 4pm | Closed | Closed |
Mr. Coconut | #02-33 | Closed | Closed | Closed |
Nakhon Kitchen | #02-30 | |||
OCBC | #02-04 | 11am to 1pm | Closed | Closed |
Okinawa Hair Salon | #02-44 | 10am to 4pm | Closed | Closed till 1 Feb |
Pierre Cardin | #02-27 | 11am to 3pm | Closed | Closed |
Popeyes | #02-29 | 10am to 10.30pm | 10am to 10.30pm | 10am to 10.30pm |
POSB | #02-05/06 | |||
Purpur | #02-26 | |||
SEORAE | #02-36 | 10.30am to 10pm | 10.30am to 10pm | 10.30am to 10pm |
Shabu Sai | #02-31 | 11.30am to 10pm | Closed | Closed |
Shan Cheng (Ipoh Delicacies) | #02-28/32 | 10am to 3pm | Closed | 10am to 10pm |
Sorella | #02-43 | 10am to 4.30pm | 11.30am to 9.30pm | 11.30am to 9.30pm |
Spectacle Hut | #02-08 | 10.30am to 4pm | Closed | Closed |
Surfers Paradise | #02-34A | 10am to 5pm | Closed | Closed |
The Kid’s Clinic | #02-33A | 9am to 12.30pm | Closed | Closed |
Triumph | #02-24 | 10am to 6pm | Closed | 12pm to 9pm |
Venus Beauty | #02-19/20 | 10am to 6pm | Closed | Closed |
W OPTICS | #02-48 | Closed | Closed | Closed |
Watsons | #02-09 | |||
White Restaurant | #02-37 | 11am to 10.30pm | Closed | 11am to 10pm |
Xpressflower.com | #02-16 | 10am to 4pm | Closed | Closed |
Young Hearts | #02-14 | 11.30am to 3pm | Closed | Closed |
Shop | Unit No | 28 Jan 2025 (CNY Eve) |
29 Jan 2025 (CNY) |
30 Jan 2025 (CNY) |
AsterSpring | #03-32 | Closed | Closed | Closed till 1 Feb |
BodyPerfect | #03-02 | Closed | Closed | Closed till 2 Feb |
Canton Paradise | #03-14 | 11am to 9.30pm | 10.30am to 9.30pm | 10.30am to 9.30pm |
Challenger | #03-17 | Closed | Closed | Closed |
Chateraise | #03-39/40/41 | 10am to 6pm | Closed | Closed |
Crocs | #03-21/22 | |||
EC House | #03-01 | 9am to 5pm | Closed | Closed |
Estetica | #03-19/20 | Closed | Closed | Closed till 31 Jan |
Eurotex | #03-26 | 11am to 3pm | Closed | Closed |
Game Resort | #03-27 | |||
Gift House | #03-34 | 10am to 6.30pm | Closed | Closed till 31 Jan |
Kiddy Palace | #03-23 | 10am to 4pm | Closed | Closed |
LEGO Certified Store | #03-08/09 | |||
LeNu | #03-06 | 10.30am to 10pm | 10.30am to 10pm | 11am to 10pm |
Oriental Hair Solutions | #03-16 | 11am to 3.30pm | Closed | Closed till 31 Jan |
Paradise Hotpot | #03-05 | |||
Peek A Box | #03-10 | 10am to 5pm | 11am to 5pm | 11am to 5pm |
Penang Culture | #03-13 | 10am to 3pm | ||
Pixie Nail Spa | #03-33 | |||
POPULAR | #03-11 | 11am to 9.30pm | Closed | Closed |
Samsung | #03-06/07 | |||
Sengkang Public Library | #03-28 | 11am to 5pm | Closed | Closed |
Sonare Music School | #03-24 | Closed | Closed | Closed till 2 Feb |
Soup Restaurant | #03-12 | 11.30am to 9.30pm | 11.30am to 10pm | 11.30am to 10pm |
Sparkle | #03-04 | |||
Stalford Learning Centre & Confucius Mandarin Institute | #03-25 | Closed | Closed | Closed |
Supercuts | #03-03 | 10am to 4pm | Closed | Closed till 31 Jan |
Sweet Home | #03-35 | 10.30am to 4pm | Closed | Closed till 31 Jan |
Tech House | #03-18 | |||
The Coffee Bean & Tea Leaf | #03-36 to 38 | 7.30am to 10pm | 7.30am to 10pm | 7.30am to 10pm |
The Digital Gadgets | #03-18A | 10am to 10pm | 10am to 10pm | 10am to 10pm |
THE SMELL LAB | #03-31 | |||
V-Force Party & Novelties | #03-30 | 10am to 3pm | Closed | Closed |
VitaKids | #03-15 | 10am to 4pm | Closed | 11am to 9.30pm |
Woke Ramen | #03-13 | 10am to 3pm | ||
Yale Smart Shop | #03-29 |
Shop | Unit No | 28 Jan 2025 (CNY Eve) |
29 Jan 2025 (CNY) |
30 Jan 2025 (CNY) |
Compass Foreign Exchange | #04-12 | |||
Daikin Proshop | #04-25 | Closed | Closed | Closed |
Dreamlash | #04-24 | Closed | Closed | Closed till 14 Feb |
iSmile Dental Surgery | #04-15 | 10.30am to 3pm | Closed | Closed till 1 Feb |
Jack’s Place | #04-07 | 11am to 3pm | Closed | 5pm to 10pm |
Jean Yip Beauty & Slimming | #04-08 | 10.30am to 2pm | Closed | Closed |
Jean Yip Hairdressing & Hair Spa | #04-08 | |||
Joyre TCMedi Spa | #04-10 | Closed | Closed | Closed |
K-ART | #04-05 | |||
Kopitiam | #04-11 | 7am to 5pm | 7am to 10pm | 7am to 10pm |
Kskin | #04-04 | Closed | Closed | Closed till 31 Jan |
LA Barbershop | #04-16 | 10am to 4pm | Closed | Closed |
Minmed Clinic (Sengkang) | #04-13 | |||
NTUC LearningHub | #04-23 | |||
Pets’ Station | #04-18 | |||
Raffles Dental / Raffles Medical | #04-09 | |||
SEA HORSE | #04-17 | |||
Sengkang Public Library | #04-19 | 11am to 5pm | Closed | Closed |
Shimmer & Shine | #04-14 | 10am to 3pm | Closed | Closed till 31 Jan |
SKP | #04-20/21/22 | |||
Slumberland | #04-02 | |||
Sri Nada | #04-01 | 10am to 5pm | Closed | Closed |
Style Na Hair by Joel Park | #04-03 | 10am to 3pm | Closed | Closed till 31 Jan |
Yakiniku Like | #04-06 | 11am to 3pm | Closed | 11am to 10pm |
Information is correct at time of publishing and is subject to changes without prior notice.