Shop Name | Unit No | 21 Jan 23 (CNY Eve) |
22 Jan 23 (CNY) |
23 Jan 22 (CNY) |
Auntie Anne’s/rrooll | #B1-18 | 10 am to 5.30 pm | Closed | 1 pm to 9 pm |
Bee Cheng Hiang | #B1-26 | 8 am to 6 pm | Closed | Closed |
Bengawan Solo | #B1-28 | 9 am to 6 pm | Closed | Closed |
BreadTalk | #B1-29 | 10 am to 9 pm | 12 pm to 9 pm | 10 am to 10 pm |
Burger King | #B1-14/14A | 8 am to 11 pm | 8 am to 11 pm | 8 am to 11 pm |
CHICHA San Chen | #B1-10 | TBC | TBC | TBC |
Chicken Hotpot | #B1-34 | 11.30 am to 10 pm | Closed | Closed |
CocoCane | #B1-44 | 10 am to 4 pm | Closed | Closed |
Cold Storage | #B1-25 | 7.30 am to 9 pm | 8 am to 10 pm | 8 am to 10 pm |
Crave | #B1-02/03 | TBC | TBC | TBC |
D’Laksa | #B1-46 | 10 am to 10 pm | 10 am to 10 pm | 10 pm to 10 pm |
Eastern Rice Dumpling | #B1-37 | 9 am to 4 pm | Closed | Closed |
EAT. | #B1-40 | TBC | TBC | TBC |
Eu Yan Sang | #B1-31 | TBC | TBC | TBC |
Famous Amos | #B1-19 | TBC | TBC | TBC |
Four Leaves | #B1-27 | 9 am to 5 pm | Closed | Closed |
Fruitbox | #B1-36 | 9 am to 3 pm | Closed | Closed |
Guardian Health & Beauty | #B1-11 | TBC | TBC | TBC |
Hockhua Tonic | #B1-24 | 9 am to 4 pm | Closed | Closed |
Hong Kong Sheng Kee Dessert | #B1-47/48 | 8.30 am to 4 pm | Closed | 8.30 am to 9.30 pm |
Hong Kong Sheng Kee Pau | #B1-48 | 9 am to 4 pm | Closed | 9 am to 9.30 pm |
iGen Mobile & Accessories | #B1-20 | 11 am to 3 pm | Closed | Closed |
Kawaii Nails | #B1-32/33 | 11 am to 4 pm | Closed | Closed |
KFC | #B1-15 | 8 am to 10 pm | 8 am to 10 pm | 8 am to 10 pm |
Kim Able Household | #B1-07 | 10 am to 6 pm | Closed | 10 am to 6 pm |
Koryo Mart | #B1-05 | 10 am to 10 pm | Closed | 10 am to 10 pm |
LAC | #B1-30 | TBC | TBC | TBC |
LiHO TEA | #B1-43 | 10 am to 5 pm | 12 pm to 10 pm | 12 pm to 10 pm |
McDonald’s | #B1-12/13 | 7 am to 11 pm | 7 am to 11 pm | 7 am to 11 pm |
Nine Fresh Desserts Taiwan | #B1-41 | 11 am to 3 pm | Closed | Closed |
OGAWA | #B1-23 | TBC | TBC | TBC |
OSIM | #B1-21 / 22 | 10.30 am to 4.30 pm | 11 am to 7 pm | 12 pm to 8 pm |
Pepper Lunch | #B1-01 | 10 am to 3 pm | Closed | Closed |
Pezzo | #B1-02/03 | TBC | TBC | TBC |
Pizza Hut | #B1-15 | 8 am to 10 pm | 8 am to 10 pm | 8 am to 10 pm |
Pontian Wanton Noodles | #B1-17 | TBC | TBC | TBC |
Shihlin Taiwan Street Snacks | #B1-51 | Closed | Closed | Closed |
Singtel | #B1-08 | 11 am to 3 pm | Closed | Closed |
Souperstar | #B1-39 | TBC | TBC | TBC |
Standard Photo | #B1-04 | TBC | TBC | TBC |
StarHub Exclusive Partner | #B1-09 | As usual | As usual | As usual |
Stuff’d | #B1-02/03 | 10.30 am to 6 pm | 10.30 am to 9.45 pm | As usual |
Swensen’s | #B1-16 | 11.30 am to 10.30 pm | 11.30 am to 10.30 pm | 11.30 am to 10.30 pm |
TheJellyHearts | #B1-49 | 11 am to 9 pm | 11 am to 9 pm | 11 am to 9 pm |
Tiong Bahru Jian Bo Shui Kueh | #B1-38 | TBC | TBC | TBC |
Tip Top Curry Puff | #B1-45 | TBC | TBC | TBC |
Toast Box | #B1-35 | 7.30 am to 3.30 pm | 9 am to 7 pm | 9 am to 7 pm |
Twelve Cupcakes | #B1-50 | TBC | TBC | TBC |
Valu$ | #B1-06 | 10 am to 9 pm | 10 am to 9 pm | 10 am to 9 pm |
Wok Hey | #B1-42 | TBC | TBC | TBC |

Directory:
Shop Name | Unit No | 21 Jan 23 (CNY Eve) |
22 Jan 23 (CNY) |
23 Jan 22 (CNY) |
7-Eleven | #01-29 | Open 24 hrs | Open 24 hrs | Open 24 hrs |
Bata | #01-31 | 10.30 am to 5 pm |
Closed | 12 pm to 8pm |
Beard Papa’s | #01-37A | 10 am to 3 pm | Closed | Closed |
Bonchon | #01-14/15 | 11 am to 3 pm | 11 am to 10 pm | 11 am to 10 pm |
Boon Tong Kee | #01-34 | 11 am to 5.30 pm | Closed | 11am to 9pm |
Bossini | #01-33 | 9.30 am to 6.30 pm |
Closed | 10.30 am to 9.30 pm |
Cedele | #01-43 | 9 am to 9 pm | 9 am to 9 pm | 9 am to 9 pm |
Cotton On Body | #01-11 | 10 am to 10 pm | 10 am to 10 pm | 10 am to 10 pm |
Echo | #01-41 | 10.45 am to 4.30 pm |
Closed | Closed |
Emicakes | #01-05 | 10 am to 3 pm | 10 am to 3 pm | 10 am to 3 pm |
Genki Sushi | #01-12 | 11 am to 3 pm | Closed | 11 am to 9.30 pm |
Giordano | #01-30 | 10 am to 10 pm | 11 am to 9 pm | 11 am to 9 pm |
Goldheart | #01-44 | 11 am to 3.30 pm | Closed | Closed |
Ho Bee Goldsmith & Jewellery | #01-03 | 10 am to 3 pm | Closed | Closed |
Ichiban Sushi | #01-13 | 11 am to 5 pm | Closed | 11.30 am to 9.30 pm |
iORA | #01-10 | 9.30 am to 5 pm | Closed | Closed |
iStudio / Apple Premium Reseller | #01-49 | 10 am to 5 pm | Closed | Closed |
KOI | #01-19 | 10 am to 5 pm | 12 pm to 9 pm | 12 pm to 9 pm |
Krispy Kreme | #01-46 | 10.30 am to 6 pm | 10 am to 9.30 pm | 10 am to 10 pm |
Level 1 Kiosk | #01-51 | 11 am to 9 pm | 11 am to 9 pm | 11 am to 9 pm |
llao llao | #01-46A | TBC | TBC | TBC |
Maki-San | #01-45 | 10.30 am to 3 pm | 10.30 am to 9 pm | 10.30 am to 9 pm |
MINISO | #01-38/39/40 | 10 am to 5 pm | Closed | Closed |
Mos Burger | #01-09 | 11 am to 9 pm | 11 am to 9 pm | 11 am to 9 pm |
Mr Bean | #01-28 | TBC | TBC | TBC |
Nuodle | #01-36 | 11 am to 2.30 pm | 11 am to 9.30 pm | 11 am to 9.30 pm |
Old Chang Kee | #01-27 | TBC | TBC | TBC |
OWNDAYS | #01-21 | 11 am to 6 pm | Closed | Closed |
Pho Street | #01-47 | 11 am to 3 pm | Closed | 11 am to 9 pm |
Poh Heng | #01-02 | 11.30 am to 5 pm | Closed | Closed |
Polar Puffs & Cakes | #01-26 | 10 am to 4 pm | Closed | Closed |
Proofer Boulangerie | #01-04 | TBC | TBC | TBC |
Sally’s | #01-25 | 8 am to 10 pm | 8 am to 10 pm | 8 am to 10 pm |
SK Jewellery | #01-42 | 11 am to 5 pm | Closed | 11 am to 10 pm |
Skechers | #01-48 | TBC | TBC | TBC |
Smiggle | #01-16 | 10 am to 10 pm | 10 am to 10 pm | 10 am to 10 pm |
Starbucks | #01-06 | 8 am to 10 pm | 8 am to 10 pm | 8 am to 10 pm |
Subway | #01-20 | 8 am to 5 pm | 11 am to 7 pm | 8 am to 10 pm |
The Body Shop | #01-18 | 10.30 am to 6 pm | Closed | 11 pm to 9.30 pm |
The Coffee Bean & Tea Leaf | #01-23 | Open 24 hrs | Open 24 hrs | Open 24 hrs |
THEFACESHOP – Nature Collection | #01-17 | TBC | TBC | TBC |
umisushi | #01-24 | 9 am to 5 pm | 10 am to 8 pm | 10 am to 10 pm |
Van Heusen / The Belt Shop | #01-32 | 10 am to 5 pm | Closed | Closed |
Ya Kun Family Café | #01-37 | 7.30 am to 2.30 pm |
Closed | 8.30 am to 3.30 pm |
Yishion | #01-50 | 10 am to 7 pm | 12 pm to 9 pm | 10 am to 10 pm |
Yoshinoya | #01-35 | 10 am to 8 pm | 11 am to 9 pm | 11 am to 9 pm |
Yves Rocher | #01-22 | 10.30 am to 5 pm | Closed | As usual |
Zoey’s Diner | #01-01 | 9.30 am to 3 pm | Closed | 9.30 am to 10.30 pm |
Shop Name | Unit No | 21 Jan 23 (CNY Eve) |
22 Jan 23 (CNY) |
23 Jan 22 (CNY) |
Ajisen Ramen | #02-38 | TBC | TBC | TBC |
Another One | #02-45 | 11 am to 6 pm | 11 am to 9.30 pm | 11 am to 9.30 pm |
AU by AKEMI Uchi | #02-10 | 11 am to 4 pm | Closed | Closed |
BEGA | #02-02 | 10.30am to 6pm | Closed | Closed |
Capitol Optical | #02-25 | Closed | Closed | Closed |
Coconut Queen | #02-40 | 10.30 am to 9.30 pm |
10.30 am to 9.30 pm |
10.30 am to 9.30 pm |
Comfort Sole | #02-46 | 10.30 am to 5 pm | Closed | Closed |
CR Group | #02-42 | 10 am to 3 pm | Closed | Closed |
D&C (Design & Comfort) | #02-15 | 10 am to 6 pm | Closed | Closed |
Din Tai Fung | #02-11/12/13 | 11 am to 3 pm | 11 am to 9 pm | 11am to 9 pm |
Encik Tan | #02-29 | TBC | TBC | TBC |
Eu Yan Sang TCM Clinic | #02-34 | Closed | Closed | Closed |
Everbest | #02-01 | 11 am to 6 pm | Closed | Closed |
Fu Qi Grilled Fish, Spicy Crab | #02-31 | 11 am to 10 pm | 11 am to 10 pm | 11 am to 10 pm |
Gong Cha | #02-41 | 10 am to 5 pm | 12 pm to 9 pm | 12 pm to 9 pm |
Happy Walker | #02-07 | Closed | Closed | Closed |
HELEN | #02-47 | 10.30 am to 3 pm | Closed | Closed |
Hong Leong Finance Ltd | #02-35 | 9 am to 11.30 am | Closed | Closed |
Japan Home | #02-18 | 9 am to 6 pm | 10 am to 9 pm | 10 am to 9 pm |
Jean Accessories | #02-49 | 10.30 am to 5 pm | Closed | Closed |
m)phosis | #02-03 | TBC | TBC | TBC |
Mavis Tutorial Centre | #02-56 | Closed | Closed | Closed |
Mister Minit | #02-17 | 11 am to 3 pm | 11 am to 5 pm | 11am to 8.30 pm |
Moley Apparels | #02-23 | TBC | TBC | TBC |
Montip | #02-16 | 11.30 am to 6pm | Closed | Closed |
Mr. Coconut | #02-33 | TBC | TBC | TBC |
Nakhon Kitchen | #02-30 | TBC | TBC | TBC |
OCBC Bank | #02-04 | TBC | TBC | TBC |
Okinawa Hair Salon | #02-44 | 9 am to 4 pm | Closed | Closed |
Pierre Cardin | #02-27 | TBC | TBC | TBC |
POSB | #02-05/06 | 10 am to 1 pm | Closed | Closed |
Purpur | #02-26 | 10 am to 5 pm | Closed | Closed |
Royal Sporting House | #02-22 | 10.30 am to 5 pm | Closed | 11am to 9.30 pm |
Seorae | #02-36 | 11.30 am to 4 pm | 11.30 am to 10 pm | 11.30 am to 10 pm |
Shan Cheng (Ipoh Delicacies) | #02-28/32 | 10 am to 3 pm | Closed | 11 am to 9 pm |
Shi Li Fang | #02-37 | 10 am to 10 pm | 10 am to 10 pm | 10 am to 10 pm |
Sorella | #02-43 | TBC | TBC | TBC |
Spectacle Hut | #02-08 | 10.30am to 4 pm | Closed | Closed |
Surfers Paradise | #02-34A | 10 am to 5 pm | Closed | Closed |
The Kid’s Clinic | #02-33A | 9 am to 12.30 pm | Closed | Closed |
Timezone | #02-39 | TBC | TBC | TBC |
Triumph | #02-24 | 10 am to 6 pm | Closed | 12 pm to 9 pm |
Venus Beauty | #02-20/21 | 9 am to 6 pm | Closed | Closed |
W OPTICS | #02-48 | Closed | Closed | Closed |
Watsons | #02-09 | 9 am to 10.30 pm | 9 am to 10.30 pm | 9 am to 10.30 pm |
Xpressflower.com | #02-19 | 10 am to 5 pm | Closed | Closed |
Young Hearts | #02-14 | 10 am to 6 pm | Closed | 12 pm to 9pm |
Shop Name | Unit No | 21 Jan 23 (CNY Eve) |
22 Jan 23 (CNY) |
23 Jan 22 (CNY) |
AsterSpring | #03-32 | Closed | Closed | Closed |
BodyPerfect | #03-02 | Closed | Closed | Closed |
Canton Paradise | #03-14 | Closed | Closed | Closed |
Challenger | #03-17 | 11 am to 9.30 pm | Closed | Closed |
Chateraise | #03-39/40/41 | 10 am to 5 pm | Closed | Closed |
Crocs | #03-21/22 | 10 am to 5 pm | 12 pm to 8 pm | 12 pm to 8 pm |
EC House | #03-01 | 9 am to 5 pm | Closed | Closed |
Estetica | #03-19/20 | Closed | Closed | Closed |
Eurotex | #03-26 | 11 am to 3 pm | Closed | Closed |
Game Resort | #03-27 | 11.30 am to 5 pm | Closed | Closed |
Gift House | #03-34 | 10 am to 6 pm | Closed | Closed |
Kiddy Palace | #03-23 | 10 am to 4 pm | Closed | Closed |
KLOSH | #03-06/07 | 11 am to 5 pm | Closed | Closed |
LEGO Certified Store | #03-08/09 | TBC | TBC | TBC |
LeNu | #03-06 | 10 am to 10 pm | 10 am to 10 pm | 10am to 10 pm |
Oriental Hair Solutions | #03-16 | 11 am to 3 pm | Closed | Closed |
Osaka Owl | #03-04 | 10.30 am to 4 pm | Closed | Closed |
Paradise Hotpot | #03-05 | 10 am to 10 pm | Closed | 10am to 10 pm |
Peek-A-Box | #03-10 | 10.30 am to 5 pm | 10.30 am to 5 pm | 10.30 am to 5 pm |
Penang Culture | #03-13 | Closed | Closed | 10 am to 10 pm |
Poney | #03-33 | 10 am to 5 pm | Closed | Closed |
POPULAR | #03-11 | Closed | Closed | Closed |
Sengkang Public Library | #03-28 | 11 am to 5 pm | Closed | Closed |
Sonare Music School | #03-24 | Closed | Closed | Closed |
Soup Restaurant | #03-12 | 11.30 am to 10 pm | 11.30 am to 10 pm | 11.30 am to 10 pm |
Stalford Learning Centre & Confucius Mandarin Institute | #03-25 | Closed | Closed | Closed |
Supercuts | #03-03 | 10 am to 4 pm | Closed | Closed |
Sweet Home | #03-35 | Closed | Closed | Closed |
Tech House | #03-18 | TBC | TBC | TBC |
The Coffee Bean & Tea Leaf | #03-36 to 38 | 7.30 am to 10 pm | 7.30 am to 10 pm | 7.30 am to 10 pm |
The Digital Gadgets | #03-18A | 10 am to 10 pm | Closed | 10 am to 10 pm |
THE SMELL LAB | #03-31 | TBC | TBC | TBC |
V-Force Party & Novelties | #03-30 | 10 am to 3 pm | Closed | Closed |
VitaKids | #03-15 | 10 am to 4 pm | Closed | Closed |
Yale Smart Shop | #03-29 | Closed | Closed | Closed |
Shop Name | Unit No | 21 Jan 23 (CNY Eve) |
22 Jan 23 (CNY) |
23 Jan 22 (CNY) |
Compass Foreign Exchange | #04-12 | 10.30 am to 5 pm | 10.30 am to 5 pm | 10.30 am to 9 pm |
Daikin Proshop | #04-25 | Closed | Closed | Closed |
Dreamlash | #04-24 | Closed | Closed | Closed |
iSmile Dental Surgery | #04-15 | 10.30 am to 3.30 pm |
Closed | Closed |
Jack’s Place | #04-07 | 11 am to 3 pm | Closed | 5 pm to 10 pm |
Jean Yip Beauty & Slimming | #04-08 | TBC | TBC | TBC |
Jean Yip Hairdressing & Hair Spa | #04-08 | 9 am to 4 pm | Closed | Closed |
Joyre TCMedi Spa | #04-10 | Closed | Closed | Closed |
K-ART | #04-05 | 10 am to 3 pm | Closed | Closed |
Kopitiam | #04-11 | 7 am to 5 pm | Closed | Closed |
Kskin | #04-04 | Closed | Closed | Closed |
LA Barbershop | #04-16 | 10 am to 4 pm | Closed | Closed |
Minmed Clinic (Sengkang) | #04-13 | 8.30 am to 1 pm | Closed | Closed |
NTUC LearningHub | #04-23 | 11 am to 6 pm | Closed | Closed |
Pets’ Station | #04-18 | 10 am to 2 pm | Closed | Closed |
Raffles Dental / Raffles Medical | #04-09 | 8.30 am to 1 pm | Closed | 8.30 am to 1 pm |
SEA HORSE | #04-17 | 11 am to 6.30 pm | Closed | Closed |
Sengkang Public Library | #04-19 | 11 am to 5 pm | Closed | Closed |
Shimmer & Shine | #04-14 | 10 am to 3 pm | Closed | Closed |
SKP | #04-20/21/22 | Closed | Closed | Closed |
Slumberland | #04-02 | TBC | TBC | TBC |
Sri Nada | #04-01 | 10 am to 5 pm | Closed | Closed |
Style Na Hair by Joel Park | #04-03 | 10 am to 3 pm | Closed | Closed |
Yakiniku Like | #04-06 | 11am to 3 pm | Closed | 11 am to 10 pm |
–